Brown Pre Med Majors – Applied Mathematics-Biology
The Applied Math – Biology concentration recognizes that mathematics is essential to address many modern biological problems in the post genomic era. Specifically, high throughput technologies have rendered vast new biological data sets that require novel analytical skills for the most basic analyses. These technologies are spawning a new “data-driven” paradigm in the biological sciences and the fields of bioinformatics and systems biology. The foundations of these new fields are inherently mathematical, with a focus on probability, statistical inference, and systems dynamics. These mathematical methods apply very broadly in many biological fields including some like population growth, spread of disease, that predate the genomics revolution. Nevertheless, the application of these methods in areas of biology from molecular genetics to evolutionary biology has grown very rapidly in with the availability of vast amounts of genomic sequence data. Required coursework in this program aims at ensuring expertise in mathematical and statistical sciences, and their application in biology. The students will focus in particular areas of biology. The program culminates in a senior capstone experience that pairs student and faculty in creative research collaborations.
Standard program for the Sc.B. degree
Required coursework in this program aims at ensuring expertise in mathematical and statistical sciences, and their application in biology. The students will focus in particular areas of biology. The program culminates in a senior capstone experience that pairs student and faculty in creative research collaborations. Applied Math – Biology concentrators are prepared for careers in medicine, public health, industry and academic research.
Required Courses:
Students are required to take all of the following courses.
| MATH 0090 | Single Variable Calculus, Part I | 1 |
| MATH 0100 | Single Variable Calculus, Part II | 1 |
| or MATH 0170 | Single Variable Calculus, Part II (Accelerated) | |
| MATH 0180 | Multivariable Calculus (or equivalent placement) | 1 |
| MATH 0520 | Linear Algebra | 1 |
| or MATH 0540 | Linear Algebra With Theory | |
| CHEM 0330 | Equilibrium, Rate, and Structure 1 | 1 |
| PHYS 0030 | Basic Physics A | 1 |
| or PHYS 0050 | Foundations of Mechanics | |
| Select one of the following sequences: | 2 | |
APMA 0350 & APMA 0360 | Applied Ordinary Differential Equations and Applied Partial Differential Equations I | |
APMA 0330 & APMA 0340 | Methods of Applied Mathematics I and Methods of Applied Mathematics II | |
| APMA 1650 | Statistical Inference I | 1 |
| or APMA 1655 | Honors Statistical Inference I | |
| APMA 1070 | Quantitative Models of Biological Systems | 1 |
| APMA 1080 | Inference in Genomics and Molecular Biology | 1 |
| or NEUR 2110 | Statistical Neuroscience | |
| BIOL 0200 | The Foundation of Living Systems (or equivalent) | 1 |
| Additional Courses | ||
| One additional course in Applied Math or Biology | 1 | |
| We strongly recommend that Applied Mathematics-Biology concentrators take one of the programming courses on or before their first semester as a concentrator. Those who do can use it to satisfy this requirement: | ||
APMA 0160 | Introduction to Scientific Computing | |
CSCI 0040 | Introduction to Scientific Computing and Problem Solving | |
CSCI 0111 | Computing Foundations: Data | |
CSCI 0150 | Introduction to Object-Oriented Programming and Computer Science | |
CSCI 0170 | Computer Science: An Integrated Introduction | |
CSCI 0190 | Accelerated Introduction to Computer Science | |
CLPS 0950 | Introduction to programming | |
| One research-related course in Applied Math or Biology. For example: | 1 | |
A senior seminar course from the APMA 193X, 194X series | ||
A directed research/independent study course from the APMA 1970, 1971, or BIOL 1950, 1960, or NEUR 1970 series | ||
A directed research/independent study course in a related discipline (i.e. STEM disciplines, ENVS, PHP, etc.) if the project is relevant to the student’s learning goals in the concentration and with approval from the concentration advisor. | ||
A pre-approved course that satisfies the Biology AB capstone requirement: BIOL 1100, 1250, 1515, 1555, 1565, 1575, 1600, 1820, 1970. | ||
A relevant CURE (Course-based Undergraduate Research Experience) course: BIOL 0190R, 0190S, 0285, 0440, 0600, 0940G, 1515, 1555; NEUR 1630, CLPS 1195. | ||
A non-research course related to the concentration along with a research experience equivalent in scope and scale to work the student would pursue in an Applied Math or Biology independent study course. Examples include UTRAs, LINK awards, research programs at other institutions, etc. This requires approval from the concentration advisor and appropriate documentation. | ||
Other equivalent opportunities not listed – with approval from the concentration advisor. | ||
| Four classes in the biological sciences agreed upon by the student and advisor. These four courses should form a cohesive grouping in a specific area of emphasis, at least two of which should be at the 1000-level. Some example groupings are below: | 4 | |
| Areas of Emphasis and Suggested Courses: | ||
| Some areas of possible emphasis for focusing of elective courses are listed below. Given the large number of course offerings in the biosciences and neuroscience, students are free to explore classes in these areas that are not listed below. However, all classes must be approved by the concentration advisor. APMA 1910 cannot be used as an elective. | ||
Biochemistry | ||
BIOL 0280 | Biochemistry | |
BIOL 1270 | Advanced Biochemistry | |
CHEM 0350/0360 | Organic Chemistry I | |
CHEM 1230 | Chemical Biology | |
Biotechnology and Physiology | ||
BIOL 0800 | Principles of Physiology | |
BIOL 1100 | Cell Physiology and Biophysics | |
and/or appropriate bioengineering courses, such as: | ||
BIOL 1090 | Polymer Science for Biomaterials | |
BIOL 1120 | Biomaterials | |
BIOL 1140 | Tissue Engineering | |
BIOL 1150 | Stem Cell Engineering | |
BIOL 1210 | Synthetic Biological Systems | |
Ecology, Evolution, and Genetics | ||
BIOL 0410 & BIOL 0480 | Invertebrate Zoology and Evolutionary Biology | |
BIOL 0420 & BIOL 0430 | Principles of Ecology and The Evolution of Plant Diversity | |
BIOL 0470 | Genetics | |
BIOL 1420 | Experimental Design in Ecology | |
BIOL 1430 | Foundations of Population Genetics | |
BIOL 1465 | Human Population Genomics | |
BIOL 1540 | Molecular Genetics | |
Neuroscience | ||
APMA 0410 | Mathematical Methods in the Brain Sciences | |
Neurosciences courses: See https://www.brown.edu/academics/neuroscience/undergraduate/neuroscience-concentration-requirements | ||
BIOL 1100 | Cell Physiology and Biophysics | |
BIOL 1110 | Topics in Signal Transduction | |
BIOL 1190 | Synaptic Transmission and Plasticity | |
| Total Credits | 18 | |
Students whose independent study is expected to be in an experimental field are strongly encouraged to take APMA 1660, which covers experimental design and the analysis of variance (ANOVA), a method commonly used in the analysis of experimental data.
Professional Tracks
The requirements for the professional tracks include all those of each of the standard tracks, as well as the following:
Students must complete full-time professional experiences doing work that is related to their concentration programs, totaling 2-6 months, whereby each internship must be at least one month in duration in cases where students choose to do more than one internship experience. Such work is normally done at a company, but may also be at a university under the supervision of a faculty member. Internships that take place between the end of the fall and the start of the spring semesters cannot be used to fulfill this requirement. On completion of each professional experience, the student must write and upload to ASK a reflective essay about the experience, to be approved by the student’s concentration advisor.
On completion of each professional experience, the student must write and upload to ASK a reflective essay about the experience, to be approved by the student’s concentration advisor:
- Which courses were put to use in your summer’s work? Which topics, in particular, were important?
- In retrospect, which courses should you have taken before embarking on your summer experience? What are the topics from these courses that would have helped you over the summer if you had been more familiar with them?
- Are there topics you should have been familiar with in preparation for your summer experience, but are not taught at Brown? What are these topics?
- What did you learn from the experience that probably could not have been picked up from course work?
- Is the sort of work you did over the summer something you would like to continue doing once you graduate? Explain.
- Would you recommend your summer experience to other Brown students? Explain.
Honors
Requirements and Process: Honors in the Applied Math-Biology concentration is based primarily upon an in-depth, original research project carried out under the guidance of a Brown (and usually Applied Math or BioMed) affiliated faculty advisor. Projects must be conducted for no less than two full semesters, and students must register for two semesters of credit for the project via APMA 1970 or BIOL 1950/BIOL 1960 or similar independent study courses. One of these courses can be used to fulfill the research-related course requirement, but the other cannot be used elsewhere in the concentration. The project culminates in the writing of a thesis which is reviewed by the thesis advisor and a second reader. It is essential that the student have one advisor from the biological sciences and one in Applied Mathematics. The thesis work must be presented in the form of an oral presentation (arranged with the primary thesis advisor) or posted at the annual Undergraduate Research Day in either Applied Mathematics or Biology. For information on registering for BIOL 1950/BIOL 1960, please see https://www.brown.edu/academics/biology/undergraduate-education/undergraduate-research
The concentrations in Applied Math (including joint concentrations) require that honors students demonstrate excellence in grades for courses in the concentration. Students must have earned grades of A or S-with-distinction in at least 70% of the courses used for concentration credit, excluding calculus and linear algebra, or be in the upper 20% of the student’s cohort (as measured by the fraction of grades of A or S-with-distinction among courses used for concentration credit, excluding calculus and linear algebra). Since S with distinctions do not appear on the internal academic record or the official transcript, the department will consult directly with the Registrar’s Office to confirm a student’s grades in concentration courses. Additional guidelines and requirements for honors are published on the department website
The deadline for applying to graduate with honors in the concentration are the same as those of the biology concentrations. However, students in the joint concentration must inform the undergraduate chair in Applied Mathematics of their intention to apply for honors by these dates.
Brown Pre Med Majors – Biomedical Engineering
The Sc.B. program in Biomedical Engineering is accredited by the Engineering Accreditation Commission of ABET http://www.abet.org/. It is jointly offered by the School of Engineering and the Division of Biology and Medicine as an interdisciplinary concentration designed for students interested in applying the methods and tools of engineering to the subject matter of biology and the life sciences. Alumni of the Biomedical Engineering (BME) program will achieve one or more of these program educational objectives (PEOs) within five (5) years of graduation: (1) Serve society through work or advanced study in a broad range of fields including, but not limited to, medicine, healthcare, industry, government, and academia; (2) Apply their deeply creative and versatile biomedical engineering education to solve a broad spectrum of engineering and societal challenges; and (3) Contribute as role models, mentors, or leaders in their fields. The student outcomes of this program are the ABET (1) – (7) Student Outcomes as defined by the ABET Criteria for Accrediting Engineering Programs (available online at http://www.abet.org/accreditation-criteria-policies-documents/). The Biomedical Engineering concentration shares much of the core with the other engineering programs, but is structured to include more courses in biology and chemistry, and a somewhat different emphasis in mathematics.
The requirements regarding Mathematics, Advanced Placement, Transfer Credit, Substitutions for Required Courses, and Humanities and Social Science Courses are identical to those of the Sc.B. degree programs in Engineering. Please refer to the Engineering section of the University Bulletin for explicit guidelines.
The Biomedical Engineering concentration shares much of the core with the other engineering programs, but is structured to include more courses in biology and chemistry, and a somewhat different emphasis in mathematics.
Standard program for the Sc.B. degree
| 1. Core Courses | ||
| ENGN 0030 | Introduction to Engineering | 1 |
| or ENGN 0031 | Honors Introduction to Engineering | |
| ENGN 0040 | Dynamics and Vibrations | 1 |
| ENGN 0510 | Electricity and Magnetism | 1 |
| or ENGN 0520 | Electrical Circuits and Signals | |
| ENGN 0720 | Thermodynamics | 1 |
| ENGN 0810 | Fluid Mechanics | 1 |
| CHEM 0330 | Equilibrium, Rate, and Structure | 1 |
| MATH 0190 | Single Variable Calculus, Part II (Physics/Engineering) | 1 |
| or MATH 0170 | Single Variable Calculus, Part II (Accelerated) | |
| or MATH 0100 | Single Variable Calculus, Part II | |
| CHEM 0350 | Organic Chemistry I | 1 |
| MATH 0200 | Multivariable Calculus (Physics/Engineering) | 1 |
| or MATH 0180 | Multivariable Calculus | |
| or MATH 0350 | Multivariable Calculus With Theory | |
| APMA 0350 | Applied Ordinary Differential Equations 1 | 1 |
| APMA 1650 | Statistical Inference I | 1 |
| or BIOL 0495 | Statistical Analysis of Biological Data | |
| or PHP 1510 | Principles of Biostatistics and Data Analysis | |
| or APMA 1655 | Honors Statistical Inference I | |
| 2. Upper Level Biomedical Engineering Curriculum | ||
| ENGN 1110 | Transport and Biotransport Processes | 1 |
| ENGN 1210 | Biomechanics | 1 |
| ENGN 1230 | Instrumentation Design | 1 |
| ENGN 1490 | Biomaterials | 1 |
| BIOL 0800 | Principles of Physiology | 1 |
| 3. Additional Biomedical Engineering Electives: Complete at least 3 courses from the following groups; other upper-level courses are subject to Concentration Advisor approval. | 3 | |
Select one or two of the following: | ||
ENGN 0500 | Digital Computing Systems | |
ENGN 1220 | Neuroengineering | |
ENGN 1510 | Nanoengineering and Nanomedicine | |
ENGN 1520 | Cardiovascular Engineering | |
ENGN 1550 | Recent Advances in Biomedical Engineering | |
ENGN 1740 | Computer Aided Visualization and Design | |
ENGN 1930B | Biomedical Optics | |
ENGN 2625 | Optical Microscopy: Fundamentals and Applications | |
ENGN 2910S | Cancer Nanotechnology | |
ENGN 2911R | Analytical Modeling for Biomechanical and Biomedical Systems | |
ENGN 2912R | Implantable Devices | |
BIOL 1140 | Tissue Engineering | |
BIOL 1150 | Stem Cell Engineering | |
BIOL 2110 | Drug and Gene Delivery | |
| At least one or two more courses from: | ||
CSCI 1810 | Computational Molecular Biology | |
or CSCI 1820 | Algorithmic Foundations of Computational Biology | |
BIOL 0280 | Biochemistry | |
BIOL 0470 | Genetics | |
BIOL 0500 | Cell and Molecular Biology | |
BIOL 0510 | Introductory Microbiology | |
BIOL 0530 | Principles of Immunology | |
BIOL 1090 | Polymer Science for Biomaterials | |
BIOL 1100 | Cell Physiology and Biophysics | |
BIOL 1555 | Methods in Informatics and Data Science for Health | |
APMA 1070 | Quantitative Models of Biological Systems | |
CHEM 0360 | Organic Chemistry II | |
CLPS 1520 | Computational Vision | |
or CLPS 1590 | Visualizing Vision | |
ENGN 2910G | Topics in Translational Research and Technologies | |
NEUR 1020 | Principles of Neurobiology | |
NEUR 1440 | Mechanisms and Meaning of Neural Dynamics | |
PHYS 1610 | Biological Physics | |
BIOL 1810 | 21st Century Applications in Cell and Molecular Biology | |
| 4. Capstone Design 2 | ||
| ENGN 1930L | Biomedical Engineering Design and Innovation 1 | 1 |
| ENGN 1931L | Biomedical Engineering Design and Innovation II 1 | 1 |
| 5. General Education Requirement: At least four approved courses must be taken in the humanities and social sciences. | ||
| Total Credits | 21 | |
| 1 | Students who completed APMA 0330 and/or APMA 0340 prior to AY 2021-22 may count these as satisfying the APMA 0350 and/or APMA 0360 requirements. |
| 2 | In some rare cases, Independent Study may be substituted, subject to Concentration Advisor approval. |
Brown Pre Med Majors – Chemistry
The Chemistry concentration offers courses and research opportunities that range from fundamental studies involving the characterization and preparation of synthetic and naturally occurring molecules, to interdisciplinary studies at the interfaces of chemistry with biology, medicine, physics, engineering, and nanoscience. As early as their first year, undergraduates are able to work one-on-one or in small groups with faculty members on cutting edge research projects. The Sc.B. degree provides a thorough foundation for further graduate study or for entry-level technical positions in each area. Students seeking the Sc.B. may either pursue the standard Chemistry concentration or one of the two optional tracks: Chemical Biology or Materials Chemistry. Students may also pursue the A.B. degree in Chemistry, which provides a core education in the discipline.
Standard program for the A.B. degree
| CHEM 0330 | Equilibrium, Rate, and Structure | 1 |
| CHEM 0350 | Organic Chemistry I | 1 |
| CHEM 0360 | Organic Chemistry II | 1 |
| CHEM 0500 | Inorganic Chemistry | 1 |
| CHEM 0600 | Preparative Chemistry Lab | .5 |
| CHEM 1140 | Physical Chemistry: Quantum Chemistry 1 | 1 |
| CHEM 1150 | Physical Chemistry: Thermodynamics and Statistical Mechanics 1 | 1 |
| CHEM 1160 | Physical Chemistry Laboratory 1 | 1 |
| One advanced science/math electives. 2 | 1 | |
| Total Credits | 8.5 | |
| Note that the physical chemistry courses (CHEM 1140, CHEM 1150, CHEM 1160) have mathematics and physics prerequisites. |
| BIOL 0280 is credited as a chemistry elective for chemistry concentration purposes. You should discuss your elective choices with the Concentration Advisor to craft a course of study that is appropriate for your interests. |
Standard program for the Sc.B. degree
The Chemistry Department offers three tracks for the Sc.B. Chemistry Concentration – a Chemistry track, a Chemical Biology track and a Materials Chemistry track. These tracks are not separate concentrations – your degree will still be an Sc.B. in Chemistry. The Chemical Biology track is designed for students who have a strong interest in the interface of chemistry with biology. The Materials Chemistry track is designed for students who have a strong interest in the interface of chemistry with nanoscience and materials science. The expectation is that courses required for the concentration will be taken for a letter grade.
Concentrating in Chemistry – Three tracks
The required/recommended courses for the three tracks are given below.
Chemistry Track:
| CHEM 0330 | Equilibrium, Rate, and Structure | 1 |
| CHEM 0350 | Organic Chemistry I | 1 |
| CHEM 0360 | Organic Chemistry II | 1 |
| CHEM 0500 | Inorganic Chemistry | 1 |
| CHEM 0600 | Preparative Chemistry Lab | .5 |
| CHEM 0970 | Undergraduate Research | 1 |
| or CHEM 0981 | Undergraduate Research – Writing Designated | |
| CHEM 0980 | Undergraduate Research | 1 |
| or CHEM 0981 | Undergraduate Research – Writing Designated | |
| CHEM 1140 | Physical Chemistry: Quantum Chemistry | 1 |
| CHEM 1150 | Physical Chemistry: Thermodynamics and Statistical Mechanics | 1 |
| CHEM 1160 | Physical Chemistry Laboratory | 1 |
| MATH 0180 or equivalent 3 | 1 | |
| Two Physics courses, typically 0030/0040 or 0050/0060 | 2 | |
| Six electives (at least three must be in Chemistry) 1 | 6 | |
| Total Credits | 18.5 | |
Chemical Biology Track:
| CHEM 0330 | Equilibrium, Rate, and Structure | 1 |
| CHEM 0350 | Organic Chemistry I | 1 |
| CHEM 0360 | Organic Chemistry II | 1 |
| CHEM 0400 | Biophysical and Bioinorganic Chemistry | 1 |
| or CHEM 0500 | Inorganic Chemistry | |
| CHEM 0600 | Preparative Chemistry Lab | .5 |
| CHEM 0970 | Undergraduate Research | 1 |
| or CHEM 0981 | Undergraduate Research – Writing Designated | |
| CHEM 0980 | Undergraduate Research | 1 |
| or CHEM 0981 | Undergraduate Research – Writing Designated | |
| CHEM 1140 | Physical Chemistry: Quantum Chemistry | 1 |
| CHEM 1230 | Chemical Biology | 1 |
| CHEM 1240 | Biochemistry | 1 |
| BIOL 0280 | Biochemistry | 1 |
| MATH 0180 or equivalent 3 | 1 | |
| Two Physics courses, typically 0030/0040 or 0050/0060 | 2 | |
| Select three of the following: 4 | 3 | |
BIOL 0470 | Genetics | |
BIOL 0500 | Cell and Molecular Biology | |
BIOL 0510 | Introductory Microbiology | |
BIOL 0530 | Principles of Immunology | |
BIOL 0800 | Principles of Physiology | |
NEUR 1020 | Principles of Neurobiology | |
| Two other electives 1 | 2 | |
| Total Credits | 18.5 | |
Materials Chemistry Track:
| CHEM 0330 | Equilibrium, Rate, and Structure | 1 |
| CHEM 0350 | Organic Chemistry I | 1 |
| CHEM 0360 | Organic Chemistry II | 1 |
| CHEM 0500 | Inorganic Chemistry | 1 |
| CHEM 0600 | Preparative Chemistry Lab | .5 |
| CHEM 0970 | Undergraduate Research | 1 |
| or CHEM 0981 | Undergraduate Research – Writing Designated | |
| CHEM 0980 | Undergraduate Research | 1 |
| or CHEM 0981 | Undergraduate Research – Writing Designated | |
| CHEM 1060 | Advanced Inorganic Chemistry 2 | 1 |
| CHEM 1140 | Physical Chemistry: Quantum Chemistry | 1 |
| CHEM 1150 | Physical Chemistry: Thermodynamics and Statistical Mechanics 2 | 1 |
| CHEM 1700 | Nanoscale Materials: Synthesis and Applications | 1 |
| MATH 0180 or equivalent 3 | 1 | |
| Two Physics courses, typically 0030/0040 or 0050/0060 2 | 2 | |
| One of the following courses | 1 | |
BIOL 1090 | Polymer Science for Biomaterials (or) | |
BIOL 1120/ | Biomaterials (or) | |
BIOL 1140 | Tissue Engineering (or) | |
ENGN 1470 | Composite Materials (or) | |
ENGN 1490 | Biomaterials (or) | |
| Four electives, at least two must be chemistry courses. 1 | 4 | |
| Total Credits | 18.5 | |
| 1 | BIOL 0280 is credited as a chemistry elective for the chemistry concentration. Non CHEM electives are upper level science/math courses with a significant molecular focus or those that cover tools/techniques that are of utility to a chemist. You should discuss your elective choices with the Concentration Advisor to craft a course of study that is appropriate for your interests. |
| 2 | For students with a more Engineering bent, the following substitutions can be made – ENGN 0030/ENGN 0040 can be substituted for PHYS; ENGN 0410 can be substituted for CHEM 1060; ENGN 0720 for CHEM 1150. |
| 3 | NOTE: MATH 0180 has additional prerequisites. |
| 4 | NOTE: Many of the BIOL courses have BIOL 0200 as a prerequisite. |
In each of these cases, CHEM 0970/CHEM 0980 /CHEM 0981 should be carried out with a faculty member with an appointment in the Chemistry Department. Research with faculty advisors outside Chemistry may be allowed in some special cases. In this event, the student should speak with a concentration advisor to discuss this possibility.
Honors Requirements for Chemistry
All Chemistry concentrators who have grades of A or S with distinction in a majority of their concentration courses will be considered for Honors; no separate application is necessary.
The requirements for Honors in Chemistry are:
* Grades of A or S with distinction in a majority of courses taken for the concentration.
* Two semesters of Independent Study (CHEM 0970, CHEM 0980, CHEM 0981 or equivalent. Guidelines and requirements associated with Independent Study are in the Undergraduate Concentration Handbook which can be found at the department website.
* A Thesis in a form approved and recommended by the research advisor. Additional information about thesis guidelines will be provided to seniors by the Concentration Advisor.
* A Poster presentation at the chemistry department’s spring undergraduate poster session.
Brown Pre Med Majors – Cognitive Neuroscience
Cognitive neuroscience is the study of higher cognitive functions in humans and their underlying neural bases. It is an integrative area of study drawing primarily from cognitive science, psychology, neuroscience, and linguistics. There are two broad directions that can be taken in this concentration – one is behavioral/experimental and the other is computational/modeling. In both, the goal is to understand the nature of cognition from a neural perspective. The standard concentration for the Sc.B. degree requires courses on the foundations, systems level, and integrative aspects of cognitive neuroscience as well as laboratory and elective courses that fit within a particular theme or category such as general cognition, perception, language development or computational/modeling. Concentrators must also complete a senior seminar course or an independent research course. Students may also participate in the work of the Brown Institute for Brain Science, an interdisciplinary program that unites ninety faculty from eleven departments.
Standard Program for the AB degree (Effective Class of 2019)
The A.B. concentration requires 12 courses. The Sc.B concentration additionally requires 1 laboratory course and 4 approved science courses, totaling to a total of 17 required courses.
Common Core
The introductory course, “CLPS 0010 Mind, Brain, and Behavior,” surveys the broad territory of the scientific study of the mind, as uniquely represented by our department. The course maps the breadth of the science of the mind, focusing on fascinating questions, garnered insights, common commitments, and successful techniques and approaches. The course could be taken by students interested in the CLPS concentrations or as an introductory survey course at the beginning of one’s college career. AP Psychology is not an acceptable equivalent for CLPS 0010.
Careers in Cognitive Neuroscience and related fields requires familiarity with statistics. Therefore, the Cognitive Neuroscience concentration requires a course in Quantitative Methods (CLPS 0900). CLPS 0900 is a prerequisite for most of the laboratory courses, so concentrators should plan to take this course by their fourth semester. The department does not grant concentration credit of AP Statistics, regardless of score. Students who feel that CLPS 0900 is too elementary can complete an approved alternative course (e.g., APMA 1650, CLPS 2906, PHP 1501, ECON 1629, APMA 1660).
Foundation
To provide students with a solid foundation of knowledge in their area of concentration and to minimize redundancy, the Cognitive Neuroscience concentration requires four foundation courses in Neuroscience, Cognitive Neuroscience, Cognitive Neuropsychology, and Computational Methods.
Electives
Each concentrator will take four additional courses that allow the student to go into depth in some of the relevant topics. Three of these courses must be 1000-level courses. Some courses designed to count as electives will often have foundation courses as prerequisites and may include laboratory courses, content courses, or seminars.
Research Methods
Another element in the Cognitive Neuroscience concentration is a research methods course that builds on the introductory statistics course (which will be a prerequisite) but exposes students to a variety of topics in research of the mind: to empirical methods (e.g., surveys, chronometry, eye tracking, brain imaging), to common designs (e.g., factorial experimental, correlational, longitudinal), to research ethics, and to best practices of literature review. Alternatively, students may take an approved laboratory course.
Capstone
Concentrators will additionally take either a seminar course or an independent research course to serve as their capstone experience.
Additional requirements for Sc.B.
In line with university expectations, the Sc.B. requirements include a greater number of courses and especially science courses. The definition of “science” is flexible. A good number of these courses will be outside of CLPS, but several CLPS courses might fit into a coherent package as well. In addition, the Sc.B. degree also requires a lab course to provide these students with in-depth exposure to research methods in a particular area of the science of the mind.
Honors Requirement
An acceptable upper level Research Methods, for example CLPS 1900 or an acceptable Laboratory course (see below) will serve as a requirement for admission to the Honors program in Cognitive Neuroscience.
FOR DETAILED UPDATES, PLEASE REFER TO THE COGNITIVE, LINGUISTIC, AND PSYCHOLOGICAL SCIENCES (CLPS) UNDERGRADUATE PAGE.
Requirements for the A.B. degree
| STANDARD PROGRAM FOR THE A.B. DEGREE | ||
| CLPS 0010 | Mind, Brain and Behavior: An Interdisciplinary Approach | 1 |
| CLPS 0900 | Statistical Methods | 1 |
| One approved course in Cognitive Neuroscience, such as: | 1 | |
CLPS 0150 | Behavioral Neuroscience: Introduction to Biological Psychiatry | |
CLPS 0400 | Cognitive Neuroscience | |
CLPS 0450 | Brain Damage and the Mind | |
| One approved course in Neuroscience, such as: | 1 | |
NEUR 0010 | The Brain: An Introduction to Neuroscience | |
NEUR 1020 | Principles of Neurobiology | |
NEUR 1030 | Neural Systems | |
| One approved course in Cognitive Neuropsychology, such as: | 1 | |
CLPS 0200 | Human Cognition | |
CLPS 0450 | Brain Damage and the Mind | |
CLPS 1420 | Cognitive Neuropsychology | |
| One approved course in Computational Methods, such as: | 1 | |
CLPS 0950 | Introduction to programming | |
CLPS 1291 | Computational Methods for Mind, Brain and Behavior | |
CLPS 1492 | Computational Cognitive Neuroscience | |
CLPS 1950 | Deep Learning in Brains, Minds | |
CSCI 0111 | Computing Foundations: Data | |
CSCI 0150 | Introduction to Object-Oriented Programming and Computer Science | |
NEUR 1440 | Mechanisms and Meaning of Neural Dynamics | |
NEUR 1630 | Big Data Neuroscience Lab | |
NEUR 1680 | Computational Neuroscience | |
| Four Approved Electives: | 4 | |
| Any 1000-level course in CLPS or NEUR that is not being used to fulfill another requirement and fits with a unified theme is acceptable Themes could be any of the foundation areas or some other theme that has three available 1000-level courses, for example, language, developmental or decision-making. Courses outside CLPS and NEUR may also be acceptable if they fit with the unified theme. | ||
| One Independent Study or Approved Seminar, such as: | 1 | |
Acceptable Independent Research Courses: CLPS 1980 or NEUR 1970 | ||
Acceptable seminars: Any 1000-level seminar in CLPS or NEUR | ||
| Research Methods: | 1 | |
CLPS 1900 | Research Methods And Design | |
CLPS 1901 | Research Methods | |
Acceptable Laboratory courses: Any 1000-level course in CLPS or NEUR. Laboratory courses outside of CLPS or NEUR are not acceptable | ||
| Total Credits | 12 | |
Requirements for the Sc.B. degree
| The Sc.B. requires all twelve of the courses required by the AB, above. | 12 | |
| Plus five additional courses as outlined, below: | ||
| One Approved Laboratory Course, such as: | 1 | |
Any 1000-level laboratory course in CLPS | ||
NEUR 1600 | Experimental Neurobiology | |
NEUR 1650 | Structure of the Nervous System | |
Laboratory courses outside of CLPS or NEUR are not acceptable | ||
| Four Approved Science Courses, such as: | 4 | |
Any 1000-level course in CLPS or NEUR | ||
Any course that is acceptable for concentrations in APMA, BIOL, CHEM, CSCI, MATH or PHYS is acceptable as a science course | ||
| Total Credits | 17 | |
Brown Pre Med Majors – Computer Science
Computer science is now a critical tool for pursuing an ever-broadening range of topics, from outer space to the workings of the human mind. In most areas of science and in many liberal arts fields, cutting-edge work depends increasingly on computational approaches. The undergraduate program at Brown is designed to combine breadth in practical and theoretical computer science with depth in specialized areas. These areas range from traditional topics, such as analysis of algorithms, artificial intelligence, databases, distributed systems, graphics, mobile computing, networks, operating systems, programming languages, robotics and security, to novel areas including games and scientific visualization.
Our requirements are built on a collection of pathways, each representing a well defined area within computer science. Concentrators interested in particular areas can choose the courses included in particular pathways. Conversely, concentrators who are unsure of their area of interest but who have particularly enjoyed certain courses can choose pathways that include these concentrations. Students may not use more than two CSCI 1970 courses to complete the requirements for the Sc.B. and one CSCI 1970 course for the A.B. requirements.
Requirements for the Standard Track of the Sc.B. degree
| Prerequisites (0-3 courses) | ||
| Calculus prerequisite: students must complete or place out of second semester calculus. | 0-3 | |
MATH 0100 | Single Variable Calculus, Part II | |
or MATH 0170 | Single Variable Calculus, Part II (Accelerated) | |
or MATH 0190 | Single Variable Calculus, Part II (Physics/Engineering) | |
| Concentration Requirements | ||
| Core-Computer Science: | ||
| Select one of the following introductory course Series: | 2 | |
Series A | ||
CSCI 0150 & CSCI 0200 | Introduction to Object-Oriented Programming and Computer Science and Program Design with Data Structures and Algorithms | |
Series B | ||
CSCI 0170 & CSCI 0200 | Computer Science: An Integrated Introduction and Program Design with Data Structures and Algorithms | |
Series C | ||
CSCI 0190 | Accelerated Introduction to Computer Science (and an additional CS course not otherwise used to satisfy a concentration requirement; this course may be CSCI 0200, an intermediate-level course, or an advanced course) | |
Series D 1 | ||
CSCI 0111 & CSCI 0112 & CSCI 0200 | Computing Foundations: Data and Computing Foundations: Program Organization and Program Design with Data Structures and Algorithms | |
| Thirteen CS courses numbered 0220 or higher. | 13 | |
| ♦︎ Two complete pathways (at least one core course from each) | ||
⚬ Each requires two 1000-level courses as well as one-to-three intermediate courses | ||
⚬ One of the courses used in one pathway must be a capstone course (defined below) 2 | ||
⚬ The core and related courses used in one pathway may not overlap with those used in another | ||
